|
Click on the links below to jump to the section of interest |
||||
| Sheds | Summerhouses | Chalets | Optional Extras | |
| Workshops | Playhouses | Storage | Solar Front | Pets & Animals |
| Fencing & Posts | ||||
|
Garden
Sheds ( Tongue & Groove ) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 4' x 4' | £159.00 | N/A | Free | £15.00 | Free |
| 5' x 4' | £199.00 | £209.00 | Free | £15.00 | Free |
| 6' x 4' | £219.00 | £229.00 | Free | £15.00 | Free |
| 7' x 5' | £304.00 | £314.00 | Free | £20.00 | Free |
| 8' x 6' | £324.00 | £334.00 | Free | £20.00 | Free |
| 10' x 6' | £439.00 | £449.00 | Free | £20.00 | Free |
| 10' x 8' | £504.00 | £524.00 | Free | £25.00 | Free |
| 12' x 6' | £584.00 | £604.00 | Free | £25.00 | £20.00 |
| 12' x 8' | £679.00 | £719.00 | Free | £30.00 | £25.00 |
| 12' x 10' | N/A | £889.00 | Free | £30.00 | £30.00 |
| 14' x 8' | £804.00 | £834.00 | Free | £35.00 | £35.00 |
| 14' x 10' | N/A | £1044.00 | Free | £35.00 | £50.00 |
| 16' x 8' | £934.00 | £995.00 | Free | £35.00 | £45.00 |
| 18' x 10' | N/A | £1405.00 | Free | £40.00 | £60.00 |
| 20' x 8' | £1234.00 | £1279.00 | Free | £40.00 | £60.00 |
| 20' x 10' | N/A | £1489.00 | Free | £40.00 | £60.00 |
| Back To Top | ALL STANDARD DOORS - 26" WIDE OPENING | ||||
| Summerhouses
(Sizes plus 2ft Verandah ) Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 7' x 5' | N/A | £689.00 | Free | £20.00 | £15.00 |
| 8' x 6' | N/A | £809.00 | Free | £25.00 | £20.00 |
| 10' x 6' | N/A | £954.00 | Free | £30.00 | £30.00 |
| 10' x 8' | N/A | £1079.00 | Free | £30.00 | £40.00 |
| 12' x 10' | N/A | £1384.00 | Free | £35.00 | £50.00 |
| Back To Top | |||||
| Garden
Chalets (Sizes plus 2ft Verandah ) Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 7' x 5' | N/A | £469.00 | Free | £20.00 | Free |
| 8' x 6' | N/A | £534.00 | Free | £25.00 | Free |
| 10' x 6' | N/A | £659.00 | Free | £25.00 | Free |
| 10' x 8' | N/A | £785.00 | Free | £30.00 | £20.00 |
| 10' x 10' | N/A | £899.00 | Free | £35.00 | £30.00 |
| 12' x 10' | N/A | £1069.00 | Free | £40.00 | £40.00 |
| Back To Top | |||||
| Optional Extras | |||||
|
Single Opening Window (24" x 24") |
£25.00 | ||||
| Double Opening Window (2 x 24" x 24") | £35.00 | ||||
| Stable Door/Door and a Half | £20.00 | ||||
| Double Doors (52" Wide Opening) | £25.00 | ||||
| 30" Wide Door | £10.00 | ||||
| Safety Glass price per pane(24"x24") | £6.00 | ||||
| Perspex Window (18"x18") | £5.00 | ||||
| Perspex Window (24"x24") | £10.00 | ||||
| Additional Windows (price per window) | £6.50 | ||||
| Rimlock | £20.00 | ||||
| Padbolt | £15.00 | ||||
| Hasp and Staple | £6.50 | ||||
| Back To Top | |||||
| WORKSHOPS (Tongue & Groove) Heavy Duty Framing, 30" Wide Door,T&G Roof, and Internal Apex Trusses as Standard Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 10 x 6' | £550.00 | £575.00 | Free | £20.00 | £20.00 |
| 10' x 8' | £624.00 | £639.00 | Free | £25.00 | £20.00 |
| 12' x 8' | £815.00 | £865.00 | Free | £30.00 | £35.00 |
| 12' x 10' | N/A | £985.00 | Free | £30.00 | £40.00 |
| 14' x 8' | £930.00 | £995.00 | Free | £30.00 | £45.00 |
| 14' x 10' | N/A | £1155.00 | Free | £35.00 | £55.00 |
| 16' x 8' | £1065.00 | £1150.00 | Free | £40.00 | £55.00 |
| Back To Top | |||||
| PLAYHOUSES (Sizes plus 2FT Verandah) Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 6' x 4' | N/A | £330.00 | Free | £15.00 | Free |
| 6' x 6' | N/A | £410.00 | Free | £15.00 | Free |
| 8' x 6' | N/A | £490.00 | Free | £20.00 | Free |
| Back To Top | |||||
| PLAYHOUSE DOUBLE FLOOR Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 8' x 6' | N/A | £645.00 | Free | £30.00 | £25.00 |
|
Optional 2ft Verandah |
£45.00 | ||||
| Back To Top | |||||
| GARDEN TOOL CUPBOARDS Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 6' x 2' 6" | £185.00 | N/A | Free | £10.00 | Free |
| 6' x 3' | £215.00 | N/A | Free | £10.00 | Free |
| Back To Top | |||||
| SOLAR FRONTS Staging is available on all Solar Fronts at an additional cost please phone for details Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Size | Pent Roof | Apex Roof | Pre-Treatment | External
Oil Based Treatment |
Erection |
| 6' x 5' | £529.00 | N/A | Free | £15.00 | £15.00 |
| 7' x 5' | £550.00 | N/A | Free | £15.00 | £20.00 |
| 8' x 6' | £619.00 | N/A | Free | £20.00 | £25.00 |
| 8' x 8' | £659.00 | N/A | Free | £20.00 | £30.00 |
| 10' x 8' | £759.00 | N/A | Free | £25.00 | £40.00 |
| Back To Top | |||||
| ANIMAL
HOUSING Price list for standard range of garden buildings (all prices include VAT) |
|||||
| Item | Price | Pre-Treatment | External
Oil Based Treatment |
Erection | |
| Bird Aviary & Flight | £550.00 | Free | £20.00 | £15.00 | |
| Dog
Kennel & Run (4' x 4' Kennel, 4' x 4' Run) |
£519.00 | Free | £20.00 | £15.00 | |
| Dog
Kennel & Run (4' x 4' Kennel, 6' x 4' Run) |
£579.00 | Free | £20.00 | £15.00 | |
| Rabbit Hutch | £55.00 | Free | £5.00 | Free | |
| Small
Dog Kennel (4' x 3') |
£89.00 | Free | £5.00 | Free | |
| Large
Dog Kennel (4' x 4') |
£99.00 | Free | £5.00 | Free | |
| Back To Top | |||||
| FENCING
PANELS Price list for standard range of fencing panels & posts (all prices include VAT) |
|||||
| Size | Overlap | Feather Edge | Square Trellis | ||
| 6' x 6' | £18.50 | £25.75 | £17.95 | ||
| 6' x 5' | £18.00 | £24.75 | £16.95 | ||
| 6' x 4' | £17.50 | £23.75 | £14.95 | ||
| 6' x 3' | £17.00 | £22.75 | £13.95 | ||
| 6' x 2' | N/A | N/A | £10.50 | ||
| 6' x 1' | N/A | N/A | £9.50 | ||
| Back To Top | |||||
| POSTS | |||||
| Size | 3" x 3" | Concrete Slotted |
|||
| 8' | £6.50 | £10.50 | |||
| 7' | £6.50 | £10.00 | |||
| 6' | £6.00 | £9.50 | |||
| 5' | £6.00 | £9.00 | |||
| Back To Top | |||||
| GRAVEL BOARDS | |||||
| Size | Concrete | ||||
| 6' x 1' | £10.00 | ||||
| Back To Top | |||||
| MISCELLANEOUS | |||||
| Item | Price | ||||
| Fence Caps | £1.00 | ||||
| Post Caps | £0.75 | ||||
| Back To Top | |||||
| FEATHER EDGE GATES | |||||
| Size | Price | ||||
| 6' x 2' 6" | £45.00 | ||||
| 6' x 3' | £50.00 | ||||
| 6' x 3' 6" | £55.00 | ||||
| Back To Top | |||||
(*) Please Note: Delivery charges apply to all of these areas.
|
|||||